<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dynamics GP Insights &#187; Dynamics GP Webinars</title>
	<atom:link href="http://www.dynamicsgpinsights.com/category/webinars/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dynamicsgpinsights.com</link>
	<description>Dynamics GP articles to help Dynamics GP users become more proficient.</description>
	<lastBuildDate>Fri, 17 May 2013 14:39:07 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Analyze Dynamics GP Data Using Microsoft PowerPivot for Excel</title>
		<link>http://www.dynamicsgpinsights.com/2013/05/17/analyze-dynamics-gp-data-using-microsoft-powerpivot-for-excel/</link>
		<comments>http://www.dynamicsgpinsights.com/2013/05/17/analyze-dynamics-gp-data-using-microsoft-powerpivot-for-excel/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:57:15 +0000</pubDate>
		<dc:creator>BKD Technologies</dc:creator>
				<category><![CDATA[Dynamics GP Webinars]]></category>
		<category><![CDATA[Upcoming Webinars]]></category>

		<guid isPermaLink="false">http://www.dynamicsgpinsights.com/?p=2009</guid>
		<description><![CDATA[Date:  Thursday, May 23, 2013 Time:  10 &#8211; 11 a.m. Central time CPE Credit:  1 Credit Hour (Computer Science) Presenter:  Charles Allen Register Here This webinar will demonstrate Microsoft PowerPivot, a free add-in for Excel 2010 and 2013. It provides analysis capabilities on millions and even billions of data rows. BKD Technologies’ Dynamics GP professionals will walk through several examples of analysis methods using this powerful new tool. Learning Objectives Upon completion of this webinar, participants will be able to: Recognize the purpose and benefits of Microsoft PowerPivot Describe how to access data Identify how to create pivot tables and reports Audience CFOs, controllers, financial reporting staff Questions? For program information, contact Dane Ryals at 800.472.2745 or dryals@bkd.com. Documents Presentation (Coming Soon) Group Attendance Sheet (Coming Soon) CPE Information Program Level:  Basic Delivery Method:  Group Internet-Based Advance Preparation:  None Prerequisites:  None Refund Policy:  There is no fee associated with this webinar. Contact Information  If you have concerns or would like information regarding program cancellation policies or CPE credit, contact us at training@bkd.com, at 800.472.2745 or visit BKD’s FAQs.]]></description>
				<content:encoded><![CDATA[<p style="text-align: left;"><strong>Date:  </strong>Thursday, May 23, 2013<a href="http://www.dynamicsgpinsights.com/wp-content/uploads/2013/05/CPEeligible.png"><img class="size-full wp-image-2010 alignright" alt="CPEeligible" src="http://www.dynamicsgpinsights.com/wp-content/uploads/2013/05/CPEeligible.png" width="75" height="71" /></a><br />
<strong>Time:  </strong>10 &#8211; 11 a.m. Central time<strong><br />
CPE Credit:  </strong>1 Credit Hour <a href="http://www.learningmarket.org/files/4._subject_areas_fieldsofstudy_2010.pdf" target="PDF">(Computer Science)</a><img alt="" src="http://www.bkd.com/images/sc/help.png" /><br />
<strong>Presenter: </strong> <a href="http://www.bkd.com/webinars/2013/analyze-dynamics-gp-data-using-microsoft-powerpivot-for-excel.htm#" rel="#3377">Charles Allen</a></p>
<p style="text-align: left;"><a title="Register for Analyze Dynamics GP Data Using Microsoft PowerPivot for Excel" href="https://www2.gotomeeting.com/register/992925818" target="_blank"><strong>Register Here</strong></a></p>
<p>This webinar will demonstrate Microsoft PowerPivot, a free add-in for Excel 2010 and 2013. It provides analysis capabilities on millions and even billions of data rows. BKD Technologies’ Dynamics GP professionals will walk through several examples of analysis methods using this powerful new tool.</p>
<h4><strong>Learning Objectives</strong></h4>
<p>Upon completion of this webinar, participants will be able to:</p>
<ul>
<li>Recognize the purpose and benefits of Microsoft PowerPivot</li>
<li>Describe how to access data</li>
<li>Identify how to create pivot tables and reports</li>
</ul>
<h4><strong>Audience</strong></h4>
<p>CFOs, controllers, financial reporting staff</p>
<h4><strong>Questions?</strong></h4>
<p>For program information, contact Dane Ryals at 800.472.2745 or <a href="mailto:dryals@bkd.com">dryals@bkd.com</a>.</p>
<h4><strong>Documents</strong></h4>
<p>Presentation (Coming Soon)<br />
Group Attendance Sheet (Coming Soon)</p>
<h4><strong>CPE Information</strong></h4>
<div><strong>Program Level:  </strong>Basic<br />
<strong>Delivery Method: </strong> Group Internet-Based<br />
<strong>Advance Preparation:  </strong>None<br />
<strong>Prerequisites:  </strong>None<br />
<strong>Refund Policy:  </strong>There is no fee associated with this webinar.</div>
<div><strong>Contact Information </strong><br />
If you have concerns or would like information regarding program cancellation policies or CPE credit, contact us at <a href="mailto: training@bkd.com">training@bkd.com,</a> at 800.472.2745 or visit BKD’s <a href="http://www.bkd.com/webinars/cpe/index.htm">FAQs.</a></div>
<div></div>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsgpinsights.com/2013/05/17/analyze-dynamics-gp-data-using-microsoft-powerpivot-for-excel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Reporter 2012 – What&#8217;s New – Webinar</title>
		<link>http://www.dynamicsgpinsights.com/2013/05/02/management-reporter-2012-whats-new-webinar/</link>
		<comments>http://www.dynamicsgpinsights.com/2013/05/02/management-reporter-2012-whats-new-webinar/#comments</comments>
		<pubDate>Thu, 02 May 2013 18:02:09 +0000</pubDate>
		<dc:creator>Charles Allen</dc:creator>
				<category><![CDATA[Archived Webinars]]></category>
		<category><![CDATA[Dynamics GP Webinars]]></category>

		<guid isPermaLink="false">http://www.dynamicsgpinsights.com/?p=1988</guid>
		<description><![CDATA[Join BKD Technologies for this complimentary webinar demonstrating the latest features in Management Reporter 2012, including the Data Mart, a database for speeding up reporting, and integrating reports with SharePoint. Presentation]]></description>
				<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="@videoPlayer=2341665531001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="@videoPlayer=2341665531001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="@videoPlayer=2341665531001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="@videoPlayer=2341665531001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
<p>Join BKD Technologies for this complimentary webinar demonstrating the latest features in Management Reporter 2012, including the Data Mart, a database for speeding up reporting, and integrating reports with SharePoint.</p>
<p><a title="Management Reporter 2012 – What's New – Webinar Presentation" href="http://www.bkd.com/docs/webinars/2013/4-25-13-techpresentation.pdf" target="_blank">Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsgpinsights.com/2013/05/02/management-reporter-2012-whats-new-webinar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management Reporter Web Viewer</title>
		<link>http://www.dynamicsgpinsights.com/2013/04/22/management-reporter-web-viewer-2/</link>
		<comments>http://www.dynamicsgpinsights.com/2013/04/22/management-reporter-web-viewer-2/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 13:31:11 +0000</pubDate>
		<dc:creator>BKD Technologies</dc:creator>
				<category><![CDATA[Archived Webinars]]></category>
		<category><![CDATA[Dynamics GP Webinars]]></category>

		<guid isPermaLink="false">http://www.dynamicsgpinsights.com/?p=1956</guid>
		<description><![CDATA[Learn how you can view Management Reporter reports using the new web viewer available in Management Reporter 2012 UR 3 and later.  The web viewer allows you to view secure report links, complete with drilldown and comment capability!]]></description>
				<content:encoded><![CDATA[<p>Learn how you can view Management Reporter reports using the new web viewer available in Management Reporter 2012 UR 3 and later.  The web viewer allows you to view secure report links, complete with drilldown and comment capability!</p>
<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="@videoPlayer=2303245930001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="@videoPlayer=2303245930001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="@videoPlayer=2303245930001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="@videoPlayer=2303245930001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsgpinsights.com/2013/04/22/management-reporter-web-viewer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using CTEs with SQL Reporting Services with Microsoft Dynamics GP</title>
		<link>http://www.dynamicsgpinsights.com/2013/03/08/using-ctes-with-sql-reporting-services-with-microsoft-dynamics-gp/</link>
		<comments>http://www.dynamicsgpinsights.com/2013/03/08/using-ctes-with-sql-reporting-services-with-microsoft-dynamics-gp/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 13:33:50 +0000</pubDate>
		<dc:creator>Christina Phillips</dc:creator>
				<category><![CDATA[Dynamics GP Webinars]]></category>

		<guid isPermaLink="false">http://www.dynamicsgpinsights.com/?p=1880</guid>
		<description><![CDATA[Christina Phillips explores Common Table Expressions (CTEs) and how they can be used to simplify selecting data for comparisons when creating SQL Reports for Microsoft Dynamics GP.  She walks through the structure of a SQL statement containing CTEs and then uses the statement to create a comparative sales report with Report Builder 3.0.]]></description>
				<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="@videoPlayer=2206997287001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="@videoPlayer=2206997287001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="@videoPlayer=2206997287001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="@videoPlayer=2206997287001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
<p>Christina Phillips explores Common Table Expressions (CTEs) and how they can be used to simplify selecting data for comparisons when creating SQL Reports for Microsoft Dynamics GP.  She walks through the structure of a SQL statement containing CTEs and then uses the statement to create a comparative sales report with Report Builder 3.0.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsgpinsights.com/2013/03/08/using-ctes-with-sql-reporting-services-with-microsoft-dynamics-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Walk Through Dynamics GP 2013</title>
		<link>http://www.dynamicsgpinsights.com/2013/02/26/a-walk-through-dynamics-gp-2013/</link>
		<comments>http://www.dynamicsgpinsights.com/2013/02/26/a-walk-through-dynamics-gp-2013/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 17:01:15 +0000</pubDate>
		<dc:creator>Charles Allen</dc:creator>
				<category><![CDATA[Archived Webinars]]></category>
		<category><![CDATA[Dynamics GP Webinars]]></category>

		<guid isPermaLink="false">http://www.dynamicsgpinsights.com/?p=1859</guid>
		<description><![CDATA[View this webinar for look at the significant new and enhanced functionality of Microsoft Dynamics GP 2013. During this Charles Allen discussed the new features in Dynamics GP 2013, including the new web client. This feature gives customers the choice of how the product is deployed, accessed and used. Presentation]]></description>
				<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="@videoPlayer=2196840346001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="@videoPlayer=2196840346001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="@videoPlayer=2196840346001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="@videoPlayer=2196840346001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
<p>View this webinar for look at the significant new and enhanced functionality of Microsoft Dynamics GP 2013. During this Charles Allen discussed the new features in Dynamics GP 2013, including the new web client. This feature gives customers the choice of how the product is deployed, accessed and used.</p>
<p><a title="A Walk Through Dynamics GP 2013 Presentation" href="http://www.bkd.com/docs/webinars/2013/2-26-13-presentation.pdf" target="_blank">Presentation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsgpinsights.com/2013/02/26/a-walk-through-dynamics-gp-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Smartlists with DrillDown in Dynamics GP</title>
		<link>http://www.dynamicsgpinsights.com/2013/02/11/creating-smartlists-with-drilldown-in-dynamics-gp/</link>
		<comments>http://www.dynamicsgpinsights.com/2013/02/11/creating-smartlists-with-drilldown-in-dynamics-gp/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:45:20 +0000</pubDate>
		<dc:creator>Christina Phillips</dc:creator>
				<category><![CDATA[Dynamics GP Webinars]]></category>

		<guid isPermaLink="false">http://www.dynamicsgpinsights.com/?p=1835</guid>
		<description><![CDATA[One really neat feature in Smartlist Builder in Dynamics GP that doesn’t get a lot of promoting is the ability to drill from one Smartlist to another.  In this video, BKD supervising consultant Christina Phillips, demonstrates how to create a drilldown that allows you to drill into additional Smartlists.]]></description>
				<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="@videoPlayer=2149479937001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="@videoPlayer=2149479937001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="@videoPlayer=2149479937001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="@videoPlayer=2149479937001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
<p>One really neat feature in Smartlist Builder in Dynamics GP that doesn’t get a lot of promoting is the ability to drill from one Smartlist to another.  In this video, BKD supervising consultant Christina Phillips, demonstrates how to create a drilldown that allows you to drill into additional Smartlists.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsgpinsights.com/2013/02/11/creating-smartlists-with-drilldown-in-dynamics-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Payables Reconcile in Dynamics GP</title>
		<link>http://www.dynamicsgpinsights.com/2013/02/11/using-payables-reconcile-in-dynamics-gp/</link>
		<comments>http://www.dynamicsgpinsights.com/2013/02/11/using-payables-reconcile-in-dynamics-gp/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 15:33:28 +0000</pubDate>
		<dc:creator>Christina Phillips</dc:creator>
				<category><![CDATA[Dynamics GP Webinars]]></category>

		<guid isPermaLink="false">http://www.dynamicsgpinsights.com/?p=1829</guid>
		<description><![CDATA[As people begin to start the year-end closing procedures we hear them wanting to run reconcile utilities.  In this video, Christina Phillips BKD supervising consultant shows Dynamics GP users how to use payables reconcile functionality such as summary, fiscal year, calendar year, batch and workflow status and the purpose for each reconcile.]]></description>
				<content:encoded><![CDATA[<p><object id="flashObj" width="480" height="270" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0" bgcolor="#FFFFFF"><param name="flashVars" value="@videoPlayer=2149471662001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="base" value="http://admin.brightcove.com" /><param name="seamlesstabbing" value="false" /><param name="allowFullScreen" value="true" /><param name="swLiveConnect" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" /><param name="flashvars" value="@videoPlayer=2149471662001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="swliveconnect" value="true" /><param name="pluginspage" value="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" /><embed id="flashObj" width="480" height="270" type="application/x-shockwave-flash" src="http://c.brightcove.com/services/viewer/federated_f9?isVid=1&amp;isUI=1" flashVars="@videoPlayer=2149471662001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" base="http://admin.brightcove.com" seamlesstabbing="false" allowFullScreen="true" swLiveConnect="true" allowScriptAccess="always" flashvars="@videoPlayer=2149471662001&amp;playerID=1445483233001&amp;playerKey=AQ~~,AAAAkjRdg6k~,LGGLmaOx-XwUSiJZUDyzL1970U37Qn1a&amp;domain=embed&amp;dynamicStreaming=true" allowfullscreen="true" allowscriptaccess="always" swliveconnect="true" pluginspage="http://www.macromedia.com/shockwave/download/index.cgi?P1_Prod_Version=ShockwaveFlash" bgcolor="#FFFFFF" /></object></p>
<p>As people begin to start the year-end closing procedures we hear them wanting to run reconcile utilities.  In this video, Christina Phillips BKD supervising consultant shows Dynamics GP users how to use payables reconcile functionality such as summary, fiscal year, calendar year, batch and workflow status and the purpose for each reconcile.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dynamicsgpinsights.com/2013/02/11/using-payables-reconcile-in-dynamics-gp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dynamics GP Year-End Closing 2012</title>
		<link>http://www.dynamicsgpinsights.com/2012/12/17/dynamics-gp-year-end-closing-2012/</link>
		<comments>http://www.dynamicsgpinsights.com/2012/12/17/dynamics-gp-year-end-closing-2012/#comments</comments>
		<pubDate>Mon, 17 Dec 2012 14:53:14 +0000</pubDate>
		<dc:creator>BKD Technologies</dc:creator>
				<category><![CDATA[Archived Webinars]]></category>
		<category><![CDATA[Dynamics GP Webinars]]></category>

		<guid isPermaLink="false">http://www.dynamicsgpinsights.com/?p=1785</guid>
		<description><![CDATA[Closing your Dynamics GP books is an essential part of year-end.  In this webinar, BKD Managing Consultant and Microsoft Dynamics MVP Charles Allen, shows you year-end closing procedures for general ledger, payables management, receivables management, fixed assets, inventory and much more. Dynamics GP Year End Closing 2012 Manual Dynamics GP Year End Closing 2012 PowerPoint]]></description>
